Data Benar

myRESEARCH

Input Data Manually

Sensor 1

No Date Time Data Hapus
1 2025-04-15 21:18:33 0
2 2025-04-15 21:18:33 0
3 2025-04-15 21:18:32 0
4 2025-04-15 21:18:32 100
5 2025-04-15 21:18:32 90
6 2025-04-15 21:18:32 80
7 2025-04-15 21:18:31 70
8 2025-04-15 21:18:31 60
9 2025-04-15 21:18:31 50
10 2025-04-15 21:18:31 40
11 2025-04-15 21:18:31 30
12 2025-04-15 21:18:31 20
13 2025-04-15 21:18:30 10
14 2025-04-15 21:18:24 0
15 2025-04-15 21:18:22 0
16 2025-03-09 14:39:49 77
17 2025-03-09 14:39:35 99

Data is sorted from the most recent

Download to Excel

Sensor 2

No Date Time Data Hapus
1 2025-04-15 21:19:23 0.00
2 2025-04-15 21:19:21 0.08
3 2025-04-15 21:19:20 0.00
4 2025-04-15 21:19:19 0.00
5 2025-04-15 21:19:17 0.00
6 2025-04-15 21:19:15 5.54
7 2025-04-15 21:19:14 -3.11
8 2025-04-15 21:19:12 3.86
9 2025-04-15 21:19:11 -7.59
10 2025-04-15 21:19:07 1.92
11 2025-04-15 21:19:05 5.45
12 2025-04-15 21:19:04 -1.72
13 2025-04-15 21:19:02 9.48
14 2025-04-15 21:19:01 -3.16
15 2025-04-15 21:18:59 -0.80
16 2025-04-15 21:18:58 0.00
17 2025-04-15 21:18:56 0.00
18 2025-04-15 21:18:55 0.00
19 2025-04-15 21:18:53 -0.19
20 2025-04-15 21:18:51 0.00
21 2025-04-15 21:18:50 0.00
22 2025-04-15 21:18:48 0.00
23 2025-04-15 21:18:47 0.00
24 2025-04-15 21:18:45 0.00
25 2025-04-15 21:18:44 0.00
26 2025-04-15 21:18:43 0.00
27 2025-04-15 21:18:41 0.00
28 2025-04-15 21:18:40 0.00
29 2025-04-15 21:18:38 0.00
30 2025-04-15 21:18:37 0.00
31 2025-04-15 21:18:35 -0.06
32 2025-04-15 21:18:34 35.24
33 2025-04-15 21:18:32 0.00
34 2025-04-15 21:18:31 0.00
35 2025-04-15 21:18:29 0.00
36 2025-04-15 21:18:28 0.00
37 2025-04-15 21:18:26 0.00
38 2025-04-15 21:18:25 0.00
39 2025-04-15 21:18:23 0.00
40 2025-04-15 21:18:22 0.00
41 2025-04-15 21:18:20 0.00
42 2025-04-15 21:18:19 0.00
43 2025-04-15 21:18:18 0.00
44 2025-04-15 21:18:16 0.00
45 2025-04-15 21:18:15 0.00
46 2025-04-15 21:18:13 0.10
47 2025-04-15 21:14:28 1.39
48 2025-04-15 21:14:27 -0.23
49 2025-04-15 21:14:25 5.20
50 2025-04-15 21:14:23 0.68
51 2025-04-15 21:14:22 0.15
52 2025-04-15 21:14:20 -3.89
53 2025-04-15 21:14:19 -1.13
54 2025-04-15 21:14:17 -3.17
55 2025-04-15 21:14:16 2.26
56 2025-04-15 21:14:14 25.93
57 2025-04-15 21:14:12 -7.75
58 2025-04-15 21:14:11 -9.56
59 2025-04-15 21:14:09 -2.96
60 2025-04-15 21:14:08 -0.82
61 2025-04-15 21:14:06 1.91
62 2025-04-15 21:14:05 0.91
63 2025-04-15 21:14:03 -3.64
64 2025-04-15 21:14:02 1.75
65 2025-04-15 21:14:00 6.31
66 2025-04-15 21:13:58 -4.00
67 2025-04-15 21:13:57 -3.57
68 2025-04-15 21:13:56 1.42
69 2025-04-15 21:13:54 -2.38
70 2025-04-15 21:13:53 0.00
71 2025-04-15 21:13:51 1.15
72 2025-04-15 21:13:50 1.34
73 2025-04-15 21:13:48 0.34
74 2025-04-15 21:13:47 4.60
75 2025-04-15 21:13:45 -6.44
76 2025-04-15 21:13:44 2.51
77 2025-04-15 21:13:42 4.67
78 2025-04-15 21:13:41 3.40
79 2025-04-15 21:13:39 -3.55
80 2025-04-15 21:13:38 0.91
81 2025-04-15 21:13:35 2.03
82 2025-04-15 21:13:33 -4.61
83 2025-04-15 21:13:32 5.83
84 2025-04-15 21:13:30 -12.21
85 2025-04-15 21:13:29 0.00
86 2025-04-15 21:13:27 0.00
87 2025-04-15 21:13:26 0.00
88 2025-04-15 21:13:24 0.00
89 2025-04-15 21:13:23 0.00
90 2025-04-15 21:13:21 0.00
91 2025-04-15 21:13:19 3.20
92 2025-04-15 21:13:18 0.54
93 2025-04-15 21:13:16 0.00
94 2025-04-15 21:13:15 0.00
95 2025-04-15 21:13:13 -0.12
96 2025-04-15 21:13:12 -2.50
97 2025-04-15 21:13:10 -22.78
98 2025-04-15 21:13:09 -130.60
99 2025-04-15 21:13:07 0.00
100 2025-04-15 21:13:05 0.00
101 2025-04-15 21:13:04 0.00
102 2025-04-15 21:13:02 0.00
103 2025-04-15 21:13:01 -0.14
104 2025-04-15 21:12:59 0.00
105 2025-04-15 21:12:58 0.00
106 2025-04-15 21:12:56 0.00
107 2025-04-15 21:12:55 0.00
108 2025-04-15 21:12:53 0.00
109 2025-04-15 21:12:51 0.00
110 2025-04-15 21:12:49 0.00
111 2025-04-15 21:12:47 0.00
112 2025-04-15 21:12:46 0.00
113 2025-04-15 21:12:44 0.00
114 2025-04-15 21:12:42 0.00
115 2025-04-15 21:12:40 0.00
116 2025-04-15 21:12:38 0.00
117 2025-04-15 21:12:37 0.00
118 2025-04-15 21:12:35 0.00
119 2025-04-15 21:12:34 0.00
120 2025-04-15 21:12:32 0.00
121 2025-04-15 21:12:30 0.00
122 2025-04-15 21:12:29 0.00
123 2025-04-15 21:12:27 0.00
124 2025-04-15 21:12:26 0.00
125 2025-04-15 21:12:24 0.00
126 2025-04-15 21:12:23 0.00
127 2025-04-15 21:12:21 0.00
128 2025-04-15 21:12:19 0.00
129 2025-04-15 21:12:18 0.00
130 2025-04-15 21:12:16 0.00
131 2025-04-15 21:12:15 0.00
132 2025-04-15 21:12:13 0.00
133 2025-04-15 21:12:11 0.00
134 2025-04-15 21:12:09 0.00
135 2025-04-15 21:12:07 0.00
136 2025-04-15 21:12:05 0.00
137 2025-04-15 21:12:03 0.00

Data is sorted from the most recent

Download to Excel

Sensor 3

No Date Time Data Hapus
1 2025-04-15 21:18:33 90
2 2025-04-15 21:18:33 90
3 2025-04-15 21:18:33 90
4 2025-04-15 21:18:22 90

Data is sorted from the most recent

Download to Excel

Sensor 4

No Date Time Data Hapus
1 2025-04-15 21:04:25 0
2 2025-04-15 21:01:07 0
3 2025-04-15 20:56:27 0

Data is sorted from the most recent

Download to Excel

Sensor 5

No Date Time Data Hapus
1 2025-03-08 15:05:13 123
2 2025-03-08 15:03:50 123
3 2025-03-08 15:03:30 123
4 2025-03-08 15:03:26 123
5 2025-03-08 15:01:46 123
6 2025-03-08 14:59:40 123
7 2025-03-08 14:53:48 123
8 2023-12-07 20:46:40 82
9 2023-12-07 20:46:18 34
10 2023-12-07 20:46:02 58
11 2023-12-07 20:45:39 12
12 2023-12-07 20:45:16 95
13 2023-12-07 16:44:57 97
14 2023-12-07 16:44:33 83
15 2023-12-07 16:44:09 15
16 2023-12-07 16:43:48 49
17 2023-12-07 16:43:27 80
18 2023-12-07 16:43:05 15
19 2023-12-07 16:42:43 81
20 2023-12-07 16:42:21 2
21 2023-12-07 16:41:59 96
22 2023-09-14 22:16:39 48
23 2023-09-14 22:16:18 38
24 2023-09-14 22:15:55 66
25 2023-09-13 20:03:26 91
26 2023-09-13 19:35:40 52
27 2023-09-13 19:33:54 72
28 2023-09-13 19:33:27 87
29 2023-09-13 19:31:46 83
30 2023-09-13 19:31:23 50
31 2023-09-13 19:30:55 6
32 2023-09-13 19:30:32 89
33 2023-09-13 19:30:07 34
34 2023-09-13 19:29:45 16
35 2023-09-12 15:11:22 23

Data is sorted from the most recent

Download to Excel

Sensor 6

No Date Time Data Hapus
1 2023-12-07 20:46:43 81
2 2023-12-07 20:46:21 36
3 2023-12-07 20:45:42 4
4 2023-12-07 20:45:18 84
5 2023-12-07 16:44:59 30
6 2023-12-07 16:44:35 12
7 2023-12-07 16:44:11 9
8 2023-12-07 16:43:50 53
9 2023-12-07 16:43:30 39
10 2023-12-07 16:43:07 15
11 2023-12-07 16:42:45 62
12 2023-12-07 16:42:23 92
13 2023-12-07 16:42:02 45
14 2023-09-14 22:16:42 33
15 2023-09-14 22:16:20 17
16 2023-09-14 22:15:57 42
17 2023-09-13 20:03:28 44
18 2023-09-13 19:34:09 66
19 2023-09-13 19:33:56 93
20 2023-09-13 19:33:29 63
21 2023-09-13 19:31:48 91
22 2023-09-13 19:31:25 98
23 2023-09-13 19:30:59 76
24 2023-09-13 19:30:34 38
25 2023-09-13 19:30:09 23
26 2023-09-13 19:29:47 74

Data is sorted from the most recent

Download to Excel

Sensor 7

No Date Time Data Hapus
1 2023-12-07 20:46:45 61
2 2023-12-07 20:46:23 47
3 2023-12-07 20:45:44 37
4 2023-12-07 20:45:21 76
5 2023-12-07 16:45:02 23
6 2023-12-07 16:44:38 69
7 2023-12-07 16:44:13 8
8 2023-12-07 16:43:52 82
9 2023-12-07 16:43:32 67
10 2023-12-07 16:43:09 12
11 2023-12-07 16:42:47 61
12 2023-12-07 16:42:25 15
13 2023-12-07 16:42:04 66
14 2023-09-14 22:16:44 89
15 2023-09-14 22:16:22 81
16 2023-09-14 22:16:00 30
17 2023-09-13 19:34:10 24
18 2023-09-13 19:33:57 100
19 2023-09-13 19:31:50 45
20 2023-09-13 19:31:28 48
21 2023-09-13 19:31:02 61
22 2023-09-13 19:30:36 76
23 2023-09-13 19:30:12 5
24 2023-09-13 19:29:49 77
25 2023-09-13 08:16:18 15.2

Data is sorted from the most recent

Download to Excel

Sensor 8

No Date Time Data Hapus
1 2023-12-07 20:46:25 63
2 2023-12-07 20:45:46 97
3 2023-12-07 20:45:23 88
4 2023-12-07 16:45:04 90
5 2023-12-07 16:44:40 14
6 2023-12-07 16:44:15 31
7 2023-12-07 16:43:54 46
8 2023-12-07 16:43:34 19
9 2023-12-07 16:43:12 21
10 2023-12-07 16:42:49 42
11 2023-12-07 16:42:27 63
12 2023-12-07 16:42:06 31
13 2023-09-14 22:16:25 83
14 2023-09-14 22:16:02 94
15 2023-09-13 19:34:12 18
16 2023-09-13 19:33:58 64
17 2023-09-13 19:31:53 95
18 2023-09-13 19:31:30 14
19 2023-09-13 19:31:05 28
20 2023-09-13 19:30:39 17
21 2023-09-13 19:30:14 44
22 2023-09-13 19:29:52 91
23 2023-09-13 15:30:23 0.02

Data is sorted from the most recent

Download to Excel

Sensor 9

No Date Time Data Hapus
1 2024-09-28 16:39:34 12

Data is sorted from the most recent

Download to Excel

Sensor 10

No Date Time Data Hapus
1 2023-12-07 16:43:59 31
2 2023-12-07 16:43:38 91
3 2023-12-07 16:43:16 64
4 2023-12-07 16:42:54 52
5 2023-12-07 16:42:32 52
6 2023-12-07 16:42:10 68
7 2023-09-14 22:16:29 55
8 2023-09-14 22:16:07 81
9 2023-09-14 19:58:57 10

Data is sorted from the most recent

Download to Excel

Sensor 11

No Date Time Longitude Latitude Hapus
1 2024-09-21 15:37:14 110.3341 -7.8853
2 2024-09-21 15:36:58 110.3341 -7.8853
3 2024-09-21 15:36:52 110.3341 -7.8853
4 2024-09-21 15:35:15 110.3341 -7.8853
5 2024-09-21 15:34:52 110.3341 -7.8853
6 2024-09-21 15:34:44 110.3341 -7.8853
7 2024-09-21 15:34:38 110.3341 -7.8853
8 2024-09-21 15:34:34 110.3341 -7.8853
9 2024-09-21 15:34:26 110.3341 -7.8853
10 2024-09-21 15:34:22 110.3341 -7.8853
11 2024-09-21 15:34:18 110.3341 -7.8853
12 2024-09-21 15:34:15 110.3341 -7.8853
13 2024-09-21 15:33:16 110.3341 -7.8853
14 2024-09-21 15:32:29 110.3341 -7.8853
15 2024-09-21 15:32:08 110.3341 -7.8853
16 2024-09-21 15:31:32 110.3341 -7.8853
17 2024-09-21 15:30:44 110.3341 -7.8853
18 2024-09-21 15:30:22 110.3341 -7.8853
19 2024-09-21 15:29:47 110.3341 -7.8853
20 2024-09-21 15:28:51 110.3341 -7.8853
21 2024-09-21 15:27:48 110.3341 -7.8853
22 2024-09-21 15:27:42 110.3341 -7.8853
23 2024-09-21 15:27:09 110.3341 -7.8853
24 2024-09-21 15:26:56 110.3341 -7.8853
25 2024-09-21 15:26:41 110.3341 -7.8853
26 2024-09-21 15:26:31 110.3341 -7.8853
27 2024-09-21 15:26:10 110.3341 -7.8853
28 2024-09-21 15:25:25 110.3341 -7.8853
29 2024-09-21 15:24:55 110.3341 -7.8853
30 2024-09-21 15:24:15 110.3341 -7.8853
31 2024-09-21 15:23:51 110.3341 -7.8853
32 2024-09-21 15:23:36 110.3341 -7.8853
33 2024-09-21 15:23:28 110.3341 -7.8853
34 2024-09-21 15:23:16 110.3340 -7.8853
35 2024-09-21 15:23:03 110.3340 -7.8853
36 2024-09-21 15:22:53 110.3340 -7.8853
37 2024-09-21 15:22:39 110.3340 -7.8853
38 2024-09-21 15:22:13 110.3340 -7.8853
39 2024-09-21 15:22:07 110.3340 -7.8853
40 2024-09-21 15:21:51 110.3340 -7.8853
41 2024-09-21 15:21:13 110.3340 -7.8853
42 2024-09-21 15:20:40 110.3340 -7.8853
43 2024-09-21 15:20:17 110.3341 -7.8853
44 2024-09-21 15:19:56 110.3341 -7.8853
45 2024-09-21 15:19:31 110.3340 -7.8853
46 2024-09-21 15:19:03 110.3341 -7.8853
47 2024-09-21 15:18:26 110.3341 -7.8853
48 2024-09-21 15:18:12 110.3341 -7.8853
49 2024-09-21 15:17:46 110.3340 -7.8853
50 2024-09-21 15:17:29 110.3340 -7.8853
51 2024-09-21 15:16:59 110.3341 -7.8853
52 2024-09-21 15:15:49 110.3341 -7.8853
53 2024-09-21 15:15:35 110.3341 -7.8853
54 2024-09-21 15:15:24 110.3341 -7.8853
55 2024-09-21 15:15:22 110.3400 -7.8853
56 2024-09-21 15:14:41 110.3341 -7.8853
57 2024-09-21 15:14:33 110.3341 -7.8853
58 2024-09-21 15:14:26 110.3341 -7.8853
59 2024-09-21 15:14:08 110.3340 -7.8853
60 2024-09-21 15:13:58 110.3340 -7.8853
61 2024-09-21 15:13:52 110.3340 -7.8853
62 2024-09-21 15:13:43 110.3341 -7.8853
63 2024-09-21 15:13:23 110.3341 -7.8853
64 2024-09-21 15:13:17 110.3341 -7.8853
65 2024-09-21 15:13:13 110.3341 -7.8853
66 2024-09-21 15:13:07 110.3341 -7.8853
67 2024-09-21 15:12:51 110.3341 -7.8853
68 2024-09-21 15:12:27 110.3341 -7.8853
69 2024-09-21 15:12:19 110.3341 -7.8853
70 2024-09-21 15:12:04 110.3341 -7.8853
71 2024-09-21 15:11:46 110.3341 -7.8853
72 2024-09-21 15:11:31 110.3341 -7.8853
73 2024-09-21 15:11:21 110.3341 -7.8853
74 2024-09-21 15:11:07 110.3341 -7.8853
75 2024-09-21 15:09:51 110.3341 -7.8853
76 2024-09-21 15:09:47 110.3341 -7.8853
77 2024-09-21 15:09:22 110.3341 -7.8853
78 2024-09-21 15:08:57 110.3341 -7.8853
79 2024-09-21 15:08:45 110.3341 -7.8853
80 2024-09-21 15:08:35 110.3341 -7.8853
81 2024-09-21 15:07:58 110.3341 -7.8853
82 2024-09-21 15:07:26 110.3341 -7.8853
83 2024-09-21 15:07:07 110.3341 -7.8853
84 2024-09-21 15:06:49 110.3341 -7.8853
85 2024-09-21 15:06:28 110.3341 -7.8853
86 2024-09-21 15:05:46 110.3341 -7.8853
87 2024-09-21 15:05:20 110.3341 -7.8853
88 2024-09-21 15:04:21 110.3341 -7.8853
89 2024-09-21 15:04:09 110.3341 -7.8853
90 2024-09-21 15:03:14 110.3341 -7.8853
91 2024-09-21 15:02:32 110.3341 -7.8853
92 2024-09-21 15:02:24 110.3341 -7.8853
93 2024-09-21 15:02:05 110.3341 -7.8853
94 2024-09-21 15:01:59 110.3341 -7.8853
95 2024-09-21 15:01:52 110.3340 -7.8853
96 2024-09-21 15:01:41 110.3340 -7.8853
97 2024-09-21 15:01:36 110.3340 -7.8854
98 2024-09-21 15:01:32 110.3340 -7.8854
99 2024-09-21 15:01:28 110.3340 -7.8854
100 2024-09-21 15:01:22 110.3340 -7.8854
101 2024-09-21 15:01:18 110.3339 -7.8854
102 2024-09-21 15:01:15 110.3339 -7.8854
103 2024-09-21 15:01:13 110.3339 -7.8854
104 2024-09-21 15:01:09 110.3339 -7.8854
105 2024-09-21 15:01:06 110.3339 -7.8854
106 2024-09-21 15:01:04 110.3339 -7.8854
107 2024-09-21 15:00:58 110.3339 -7.8854
108 2024-09-21 15:00:56 110.3339 -7.8854
109 2024-09-21 15:00:52 110.3339 -7.8854
110 2024-09-21 15:00:48 0.0500 7.8850
111 2024-09-21 15:00:44 110.3339 -7.8855
112 2024-09-21 15:00:37 110.3339 -7.8854
113 2024-09-21 15:00:33 110.3340 -7.8854
114 2024-09-21 15:00:30 110.3340 -7.8854
115 2024-09-21 15:00:16 110.3340 -7.8854
116 2024-09-21 15:00:13 110.3340 -7.8854
117 2024-09-21 15:00:10 110.3340 -7.8854
118 2024-09-21 15:00:00 110.3341 -7.8853
119 2024-09-21 14:59:57 110.3341 -7.8853
120 2024-09-21 14:59:53 110.3341 -7.8853
121 2024-09-21 14:59:50 110.3341 -7.8853
122 2024-09-21 14:59:37 110.3341 -7.8852
123 2024-09-21 14:59:22 110.3341 -7.8852
124 2024-09-21 14:59:02 110.3341 -7.8852
125 2024-09-21 14:58:53 110.3341 -7.8852
126 2024-09-21 14:58:45 110.3341 -7.8852
127 2024-09-21 14:58:39 110.3341 -7.8852
128 2024-09-21 14:58:29 110.3341 -7.8852
129 2024-09-21 14:58:09 110.3341 -7.8852
130 2024-09-21 14:58:03 110.3341 -7.8853
131 2024-09-21 14:57:52 110.3341 -7.8853
132 2024-09-21 14:57:34 110.3341 -7.8853
133 2024-09-21 14:57:25 110.3341 -7.8853
134 2024-09-21 14:57:13 110.3341 -7.8853
135 2024-09-21 14:57:05 110.3341 -7.8853
136 2024-09-21 14:56:57 110.3341 -7.8853
137 2024-09-21 14:56:53 110.3341 -7.8853
138 2024-09-21 14:56:49 110.3341 -7.8853
139 2024-09-21 14:56:46 110.3341 -7.8853
140 2024-09-21 14:56:40 110.3341 -7.8853
141 2024-09-21 14:56:25 110.3341 -7.8853
142 2024-09-21 14:56:14 110.3341 -7.8853
143 2024-09-21 14:56:09 110.3341 -7.8853
144 2024-09-21 14:55:47 110.3341 -7.8853
145 2024-09-21 14:55:31 110.3341 -7.8853
146 2024-09-21 14:55:25 110.3341 -7.8853
147 2024-09-21 14:55:07 110.3341 -7.8853
148 2024-09-21 14:54:30 110.3341 -7.8853
149 2024-09-21 14:54:13 110.3341 -7.8853
150 2024-09-21 14:53:36 110.3341 -7.8853
151 2024-09-21 14:53:11 110.3341 -7.8853
152 2024-09-21 14:51:33 110.3341 -7.8853
153 2024-09-21 14:51:24 110.3341 -7.8853
154 2024-09-21 14:51:09 110.3341 -7.8853
155 2024-09-21 14:50:40 110.3341 -7.8853
156 2024-09-21 14:50:24 110.3341 -7.8853
157 2024-09-21 14:49:39 110.3341 -7.8853
158 2024-09-21 14:49:09 110.3341 -7.8853
159 2024-09-21 14:48:45 110.3341 -7.8853
160 2024-09-21 14:47:42 110.3341 -7.8853
161 2024-09-21 14:46:20 110.3341 -7.8853
162 2024-09-21 14:46:03 110.3341 -7.8853
163 2024-09-21 14:45:10 110.3341 -7.8853
164 2024-09-21 14:44:48 110.3341 -7.8853
165 2024-09-21 14:44:20 110.3341 -7.8853
166 2024-09-21 14:44:14 110.3341 -7.8853
167 2024-09-21 14:44:04 110.3341 -7.8853
168 2024-09-21 14:43:59 110.3341 -7.8853
169 2024-09-21 14:43:53 110.3340 -7.8853
170 2024-09-21 14:43:40 110.3340 -7.8853
171 2024-09-21 14:43:37 110.3340 -7.8853
172 2024-09-21 14:43:35 110.3340 -7.8853
173 2024-09-21 14:43:09 110.3340 -7.8853
174 2024-09-21 14:41:54 110.3340 -7.8853
175 2024-09-21 14:41:12 110.3340 -7.8853
176 2024-09-21 14:40:34 110.3340 -7.8853
177 2024-09-21 14:40:15 110.3340 -7.8853
178 2024-09-21 14:40:01 110.3340 -7.8853
179 2024-09-21 14:39:33 110.3340 -7.8853
180 2024-09-21 14:38:52 110.3340 -7.8853
181 2024-09-21 14:38:39 110.3340 -7.8853
182 2024-09-21 14:38:06 110.3340 -7.8853
183 2024-09-21 14:37:51 110.3340 -7.8853
184 2024-09-21 14:37:32 110.3340 -7.8853
185 2024-09-21 14:37:09 110.3340 -7.8853
186 2024-09-21 14:36:55 110.3340 -7.8853
187 2024-09-21 14:36:43 110.3340 -7.8854
188 2024-09-21 14:36:32 110.3340 -7.8854
189 2024-09-21 14:36:16 110.3340 -7.8854
190 2024-09-21 14:36:01 110.3340 -7.8854
191 2024-09-21 14:35:47 110.3340 -7.8854
192 2024-09-21 14:35:09 110.3340 -7.8854
193 2024-09-21 14:35:00 110.3340 -7.8854
194 2024-09-21 14:34:50 110.3340 -7.8854
195 2024-09-21 14:34:05 110.3340 -7.8854
196 2024-09-21 14:33:53 110.3340 -7.8854
197 2024-09-21 14:33:25 110.3340 -7.8853
198 2024-09-21 14:33:08 110.3340 -7.8853
199 2024-09-21 14:32:40 110.3340 -7.8853
200 2024-09-21 14:31:54 110.3340 -7.8853
201 2024-09-21 14:31:27 110.3340 -7.8853
202 2024-09-21 14:30:33 110.3340 -7.8853
203 2024-09-21 14:28:41 110.3340 -7.8853
204 2024-09-21 14:28:26 110.3340 -7.8853
205 2024-09-21 14:27:55 110.3340 -7.8853
206 2024-09-21 14:27:49 110.3340 -7.8853
207 2024-09-21 14:27:39 110.3338 -7.8853
208 2024-09-21 14:27:28 110.3338 -7.8853
209 2024-09-21 14:27:15 110.3338 -7.8853
210 2024-09-21 14:27:07 110.3338 -7.8853
211 2024-09-21 14:27:02 110.3338 -7.8853
212 2024-09-21 14:26:44 110.3338 -7.8853

Data is sorted from the most recent

Download to Excel

DATA SMART FARMING

No Date Time data1 data2 Hapus
Tidak ada data

Data is sorted from the most recent

Download to Excel