Data Benar
No | Date Time | Data | Hapus |
---|---|---|---|
1 | 2025-06-24 22:31:57 | 0 | |
2 | 2025-06-24 22:31:46 | 110 | |
3 | 2025-06-24 22:31:46 | 100 | |
4 | 2025-06-24 22:31:46 | 90 | |
5 | 2025-06-24 22:31:46 | 80 | |
6 | 2025-06-24 22:31:46 | 70 | |
7 | 2025-06-24 22:31:46 | 60 | |
8 | 2025-06-24 22:31:46 | 50 | |
9 | 2025-06-24 22:31:46 | 40 | |
10 | 2025-06-24 22:31:46 | 30 | |
11 | 2025-06-24 22:31:46 | 20 | |
12 | 2025-06-24 22:31:45 | 10 | |
13 | 2025-06-24 22:31:44 | 0 | |
14 | 2025-06-24 22:31:42 | 0 | |
15 | 2025-06-24 22:31:29 | -100 | |
16 | 2025-06-24 22:31:28 | -90 | |
17 | 2025-06-24 22:31:28 | -80 | |
18 | 2025-06-24 22:31:28 | -70 | |
19 | 2025-06-24 22:31:28 | -60 | |
20 | 2025-06-24 22:31:27 | -50 | |
21 | 2025-06-24 22:31:27 | -40 | |
22 | 2025-06-24 22:31:27 | -30 | |
23 | 2025-06-24 22:31:27 | -20 | |
24 | 2025-06-24 22:31:27 | -10 | |
25 | 2025-06-24 22:31:25 | 0 | |
26 | 2025-06-24 22:31:22 | 0 | |
27 | 2025-06-24 22:30:47 | 130 | |
28 | 2025-06-24 22:30:47 | 120 | |
29 | 2025-06-24 22:30:47 | 110 | |
30 | 2025-06-24 22:30:47 | 100 | |
31 | 2025-06-24 22:30:47 | 90 | |
32 | 2025-06-24 22:30:46 | 80 | |
33 | 2025-06-24 22:30:46 | 70 | |
34 | 2025-06-24 22:30:46 | 60 | |
35 | 2025-06-24 22:30:46 | 50 | |
36 | 2025-06-24 22:30:46 | 40 | |
37 | 2025-06-24 22:30:46 | 30 | |
38 | 2025-06-24 22:30:46 | 20 | |
39 | 2025-06-24 22:30:45 | 10 | |
40 | 2025-06-24 22:30:24 | 0 | |
41 | 2025-06-24 22:30:20 | 150 | |
42 | 2025-06-24 22:30:20 | 140 | |
43 | 2025-06-24 22:30:20 | 130 | |
44 | 2025-06-24 22:30:20 | 120 | |
45 | 2025-06-24 22:30:19 | 110 | |
46 | 2025-06-24 22:30:19 | 100 | |
47 | 2025-06-24 22:30:19 | 90 | |
48 | 2025-06-24 22:30:19 | 80 | |
49 | 2025-06-24 22:30:19 | 70 | |
50 | 2025-06-24 22:30:19 | 60 | |
51 | 2025-06-24 22:30:18 | 50 | |
52 | 2025-06-24 22:30:18 | 40 | |
53 | 2025-06-24 22:30:18 | 30 | |
54 | 2025-06-24 22:30:18 | 20 | |
55 | 2025-06-24 22:30:18 | 10 | |
56 | 2025-06-24 22:29:57 | 0 | |
57 | 2025-06-24 22:29:44 | 140 | |
58 | 2025-06-24 22:29:44 | 150 | |
59 | 2025-06-24 22:29:44 | 130 | |
60 | 2025-06-24 22:29:43 | 120 | |
61 | 2025-06-24 22:29:43 | 110 | |
62 | 2025-06-24 22:29:43 | 100 | |
63 | 2025-06-24 22:29:43 | 90 | |
64 | 2025-06-24 22:29:43 | 80 | |
65 | 2025-06-24 22:29:43 | 70 | |
66 | 2025-06-24 22:29:42 | 50 | |
67 | 2025-06-24 22:29:42 | 60 | |
68 | 2025-06-24 22:29:42 | 40 | |
69 | 2025-06-24 22:29:42 | 30 | |
70 | 2025-06-24 22:29:42 | 20 | |
71 | 2025-06-24 22:29:42 | 10 | |
72 | 2025-06-24 21:52:31 | 0 | |
73 | 2025-06-24 21:52:28 | 100 | |
74 | 2025-06-24 21:52:28 | 90 | |
75 | 2025-06-24 21:52:28 | 80 | |
76 | 2025-06-24 21:52:28 | 70 | |
77 | 2025-06-24 21:52:28 | 60 | |
78 | 2025-06-24 21:52:27 | 50 | |
79 | 2025-06-24 21:52:27 | 40 | |
80 | 2025-06-24 21:52:27 | 30 | |
81 | 2025-06-24 21:52:27 | 20 | |
82 | 2025-06-24 21:52:27 | 10 | |
83 | 2025-06-24 21:39:21 | 0 | |
84 | 2025-06-24 21:39:09 | 90 | |
85 | 2025-06-24 21:39:09 | 80 | |
86 | 2025-06-24 21:39:09 | 70 | |
87 | 2025-06-24 21:39:08 | 60 | |
88 | 2025-06-24 21:39:08 | 50 | |
89 | 2025-06-24 21:39:08 | 40 | |
90 | 2025-06-24 21:39:08 | 30 | |
91 | 2025-06-24 21:39:08 | 20 | |
92 | 2025-06-24 21:39:08 | 10 | |
93 | 2025-06-24 21:39:05 | 0 | |
94 | 2025-06-24 21:38:58 | 150 | |
95 | 2025-06-24 21:38:58 | 140 | |
96 | 2025-06-24 21:38:58 | 130 | |
97 | 2025-06-24 21:38:58 | 120 | |
98 | 2025-06-24 21:38:58 | 100 | |
99 | 2025-06-24 21:38:58 | 110 | |
100 | 2025-06-24 21:38:58 | 90 | |
101 | 2025-06-24 21:38:58 | 80 | |
102 | 2025-06-24 21:38:57 | 70 | |
103 | 2025-06-24 21:38:57 | 60 | |
104 | 2025-06-24 21:38:57 | 50 | |
105 | 2025-06-24 21:38:57 | 40 | |
106 | 2025-06-24 21:38:57 | 30 | |
107 | 2025-06-24 21:38:57 | 20 | |
108 | 2025-06-24 21:38:57 | 10 | |
109 | 2025-06-24 21:38:53 | 0 | |
110 | 2025-06-24 21:38:42 | 255 | |
111 | 2025-06-24 21:38:42 | 255 | |
112 | 2025-06-24 21:38:41 | 250 | |
113 | 2025-06-24 21:38:41 | 240 | |
114 | 2025-06-24 21:38:41 | 230 | |
115 | 2025-06-24 21:38:41 | 220 | |
116 | 2025-06-24 21:38:41 | 210 | |
117 | 2025-06-24 21:38:41 | 200 | |
118 | 2025-06-24 21:38:41 | 190 | |
119 | 2025-06-24 21:38:40 | 180 | |
120 | 2025-06-24 21:38:40 | 170 | |
121 | 2025-06-24 21:38:40 | 160 | |
122 | 2025-06-24 21:38:40 | 150 | |
123 | 2025-06-24 21:38:40 | 140 | |
124 | 2025-06-24 21:38:40 | 130 | |
125 | 2025-06-24 21:38:29 | 120 | |
126 | 2025-06-24 21:38:29 | 110 | |
127 | 2025-06-24 21:38:29 | 100 | |
128 | 2025-06-24 21:38:29 | 90 | |
129 | 2025-06-24 21:38:29 | 80 | |
130 | 2025-06-24 21:38:29 | 70 | |
131 | 2025-06-24 21:38:28 | 60 | |
132 | 2025-06-24 21:38:28 | 50 | |
133 | 2025-06-24 21:38:28 | 40 | |
134 | 2025-06-24 21:38:28 | 30 | |
135 | 2025-06-24 21:38:28 | 10 | |
136 | 2025-06-24 21:38:28 | 20 | |
137 | 2025-06-24 21:38:20 | 0 | |
138 | 2025-06-24 21:37:57 | 130 | |
139 | 2025-06-24 21:37:57 | 120 | |
140 | 2025-06-24 21:37:57 | 110 | |
141 | 2025-06-24 21:37:57 | 100 | |
142 | 2025-06-24 21:37:57 | 90 | |
143 | 2025-06-24 21:37:57 | 80 | |
144 | 2025-06-24 21:37:56 | 70 | |
145 | 2025-06-24 21:37:56 | 60 | |
146 | 2025-06-24 21:37:56 | 50 | |
147 | 2025-06-24 21:37:56 | 40 | |
148 | 2025-06-24 21:37:56 | 30 | |
149 | 2025-06-24 21:37:56 | 20 | |
150 | 2025-06-24 21:37:56 | 10 | |
151 | 2025-06-24 21:05:01 | 0 | |
152 | 2025-06-24 21:04:39 | 90 | |
153 | 2025-06-24 21:04:38 | 80 | |
154 | 2025-06-24 21:04:38 | 70 | |
155 | 2025-06-24 21:04:38 | 60 | |
156 | 2025-06-24 21:04:38 | 50 | |
157 | 2025-06-24 21:04:38 | 40 | |
158 | 2025-06-24 21:04:38 | 30 | |
159 | 2025-06-24 21:04:37 | 20 | |
160 | 2025-06-24 21:04:37 | 10 | |
161 | 2025-06-24 21:04:33 | 0 | |
162 | 2025-06-24 21:03:48 | 240 | |
163 | 2025-06-24 21:03:48 | 230 | |
164 | 2025-06-24 21:03:48 | 210 | |
165 | 2025-06-24 21:03:48 | 220 | |
166 | 2025-06-24 21:03:48 | 200 | |
167 | 2025-06-24 21:03:47 | 190 | |
168 | 2025-06-24 21:03:47 | 180 | |
169 | 2025-06-24 21:03:47 | 170 | |
170 | 2025-06-24 21:03:47 | 160 | |
171 | 2025-06-24 21:03:47 | 150 | |
172 | 2025-06-24 21:03:47 | 140 | |
173 | 2025-06-24 21:03:47 | 130 | |
174 | 2025-06-24 21:03:46 | 120 | |
175 | 2025-06-24 21:03:46 | 110 | |
176 | 2025-06-24 21:03:46 | 100 | |
177 | 2025-06-24 21:03:46 | 90 | |
178 | 2025-06-24 21:03:46 | 80 | |
179 | 2025-06-24 21:03:46 | 60 | |
180 | 2025-06-24 21:03:46 | 70 | |
181 | 2025-06-24 21:03:45 | 50 | |
182 | 2025-06-24 21:03:45 | 40 | |
183 | 2025-06-24 21:03:45 | 30 | |
184 | 2025-06-24 21:03:45 | 20 | |
185 | 2025-06-24 21:03:45 | 10 | |
186 | 2025-06-24 21:03:37 | 0 | |
187 | 2025-06-24 21:03:13 | 255 | |
188 | 2025-06-24 21:03:13 | 255 | |
189 | 2025-06-24 21:03:13 | 255 | |
190 | 2025-06-24 21:03:13 | 250 | |
191 | 2025-06-24 21:03:13 | 240 | |
192 | 2025-06-24 21:03:13 | 230 | |
193 | 2025-06-24 21:03:11 | 220 | |
194 | 2025-06-24 21:03:11 | 210 | |
195 | 2025-06-24 21:03:11 | 200 | |
196 | 2025-06-24 21:03:11 | 190 | |
197 | 2025-06-24 21:03:11 | 180 | |
198 | 2025-06-24 21:03:11 | 160 | |
199 | 2025-06-24 21:03:11 | 170 | |
200 | 2025-06-24 21:03:10 | 150 | |
201 | 2025-06-24 21:03:10 | 140 | |
202 | 2025-06-24 21:03:10 | 130 | |
203 | 2025-06-24 21:03:10 | 120 | |
204 | 2025-06-24 21:03:10 | 110 | |
205 | 2025-06-24 21:02:06 | 100 | |
206 | 2025-06-24 21:02:05 | 90 | |
207 | 2025-06-24 21:02:05 | 80 | |
208 | 2025-06-24 21:02:05 | 70 | |
209 | 2025-06-24 21:02:05 | 60 | |
210 | 2025-06-24 21:02:05 | 50 | |
211 | 2025-06-24 21:02:04 | 40 | |
212 | 2025-06-24 21:02:04 | 30 | |
213 | 2025-06-24 21:02:04 | 20 | |
214 | 2025-06-24 21:02:04 | 10 | |
215 | 2025-06-24 20:42:39 | 0 | |
216 | 2025-06-24 20:42:37 | 130 | |
217 | 2025-06-24 20:42:36 | 120 | |
218 | 2025-06-24 20:42:36 | 110 | |
219 | 2025-06-24 20:42:36 | 100 | |
220 | 2025-06-24 20:42:36 | 80 | |
221 | 2025-06-24 20:42:36 | 70 | |
222 | 2025-06-24 20:42:36 | 90 | |
223 | 2025-06-24 20:42:36 | 60 | |
224 | 2025-06-24 20:42:36 | 50 | |
225 | 2025-06-24 20:42:35 | 40 | |
226 | 2025-06-24 20:42:35 | 30 | |
227 | 2025-06-24 20:42:35 | 20 | |
228 | 2025-06-24 20:42:35 | 10 | |
229 | 2025-06-24 20:41:34 | 0 | |
230 | 2025-06-24 20:41:25 | 100 | |
231 | 2025-06-24 20:41:25 | 90 | |
232 | 2025-06-24 20:41:24 | 80 | |
233 | 2025-06-24 20:41:24 | 70 | |
234 | 2025-06-24 20:41:24 | 60 | |
235 | 2025-06-24 20:41:24 | 50 | |
236 | 2025-06-24 20:41:24 | 40 | |
237 | 2025-06-24 20:41:24 | 30 | |
238 | 2025-06-24 20:41:23 | 20 | |
239 | 2025-06-24 20:41:23 | 10 | |
240 | 2025-06-24 20:41:01 | 0 | |
241 | 2025-06-24 20:34:41 | 0 | |
242 | 2025-06-24 20:34:37 | -90 | |
243 | 2025-06-24 20:34:37 | -80 | |
244 | 2025-06-24 20:34:37 | -70 | |
245 | 2025-06-24 20:34:37 | -60 | |
246 | 2025-06-24 20:34:37 | -50 | |
247 | 2025-06-24 20:34:37 | -40 | |
248 | 2025-06-24 20:34:36 | -30 | |
249 | 2025-06-24 20:34:36 | -20 | |
250 | 2025-06-24 20:34:36 | -10 | |
251 | 2025-06-24 20:29:01 | 0 | |
252 | 2025-06-24 20:28:53 | -110 | |
253 | 2025-06-24 20:28:52 | -120 | |
254 | 2025-06-24 20:28:52 | -100 | |
255 | 2025-06-24 20:28:52 | -90 | |
256 | 2025-06-24 20:28:52 | -80 | |
257 | 2025-06-24 20:28:51 | -70 | |
258 | 2025-06-24 20:28:51 | -60 | |
259 | 2025-06-24 20:28:51 | -50 | |
260 | 2025-06-24 20:28:51 | -40 | |
261 | 2025-06-24 20:28:51 | -30 | |
262 | 2025-06-24 20:28:51 | -20 | |
263 | 2025-06-24 20:28:51 | -10 | |
264 | 2025-06-24 20:28:49 | 0 | |
265 | 2025-06-24 20:28:21 | 0 | |
266 | 2025-06-24 20:28:14 | 170 | |
267 | 2025-06-24 20:28:14 | 160 | |
268 | 2025-06-24 20:28:14 | 130 | |
269 | 2025-06-24 20:28:14 | 120 | |
270 | 2025-06-24 20:28:14 | 110 | |
271 | 2025-06-24 20:28:14 | 80 | |
272 | 2025-06-24 20:28:13 | 150 | |
273 | 2025-06-24 20:28:13 | 140 | |
274 | 2025-06-24 20:28:13 | 100 | |
275 | 2025-06-24 20:28:13 | 90 | |
276 | 2025-06-24 20:28:12 | 70 | |
277 | 2025-06-24 20:28:12 | 40 | |
278 | 2025-06-24 20:28:12 | 60 | |
279 | 2025-06-24 20:28:12 | 50 | |
280 | 2025-06-24 20:28:12 | 30 | |
281 | 2025-06-24 20:28:11 | 20 | |
282 | 2025-06-24 20:28:11 | 10 | |
283 | 2025-06-05 03:09:22 | 0 | |
284 | 2025-06-05 02:47:43 | -30 | |
285 | 2025-06-05 02:47:36 | -20 | |
286 | 2025-06-05 02:47:35 | -10 | |
287 | 2025-06-05 02:47:05 | 0 | |
288 | 2025-06-05 02:46:52 | 0 | |
289 | 2025-06-05 02:46:19 | 10 | |
290 | 2025-06-05 02:27:08 | ||
291 | 2025-06-05 02:27:07 | ||
292 | 2025-06-05 02:27:04 | ||
293 | 2025-06-05 02:27:02 | ||
294 | 2025-06-05 02:27:00 | ||
295 | 2025-06-05 02:26:59 | ||
296 | 2025-06-05 02:26:59 | ||
297 | 2025-06-05 02:26:58 | ||
298 | 2025-06-05 02:26:57 | ||
299 | 2025-06-05 02:26:55 | ||
300 | 2025-06-05 02:26:55 | ||
301 | 2025-06-05 02:26:54 | ||
302 | 2025-06-05 02:26:54 | ||
303 | 2025-06-05 02:26:53 | ||
304 | 2025-06-05 02:26:53 | ||
305 | 2025-06-05 02:26:53 | ||
306 | 2025-06-05 02:26:53 | ||
307 | 2025-06-05 02:26:53 | ||
308 | 2025-06-05 02:26:53 | ||
309 | 2025-06-05 02:26:53 | ||
310 | 2025-06-05 02:26:53 | ||
311 | 2025-06-05 02:26:53 | ||
312 | 2025-06-05 02:26:52 | ||
313 | 2025-06-05 02:26:52 | ||
314 | 2025-06-05 02:26:52 | ||
315 | 2025-06-05 02:26:52 | ||
316 | 2025-06-05 02:26:50 | ||
317 | 2025-06-05 02:26:50 | ||
318 | 2025-06-05 02:26:50 | ||
319 | 2025-06-05 02:26:50 | ||
320 | 2025-06-05 02:26:50 | ||
321 | 2025-06-05 02:26:50 | ||
322 | 2025-06-05 02:26:50 | ||
323 | 2025-06-05 02:26:50 | ||
324 | 2025-06-05 02:26:50 | ||
325 | 2025-06-05 02:26:50 | ||
326 | 2025-06-05 02:26:46 | ||
327 | 2025-06-05 02:26:45 | ||
328 | 2025-06-05 02:26:45 | ||
329 | 2025-06-05 02:26:45 | ||
330 | 2025-06-05 02:26:45 | ||
331 | 2025-06-05 02:26:42 | ||
332 | 2025-06-05 02:26:42 | ||
333 | 2025-06-05 02:26:42 | ||
334 | 2025-06-05 01:36:00 | 0 | |
335 | 2025-06-05 01:35:49 | 10 | |
336 | 2025-06-05 01:34:14 | -10 | |
337 | 2025-06-05 01:34:02 | 0 | |
338 | 2025-06-05 01:33:59 | 0 | |
339 | 2025-06-05 01:33:55 | 0 | |
340 | 2025-06-05 01:33:50 | 10 | |
341 | 2025-06-05 01:31:10 | -10 | |
342 | 2025-06-05 01:31:08 | 0 | |
343 | 2025-06-05 01:31:06 | 0 | |
344 | 2025-06-05 01:30:50 | 0 | |
345 | 2025-06-05 01:30:46 | 10 | |
346 | 2025-06-05 01:30:43 | 0 | |
347 | 2025-06-05 01:30:41 | 0 | |
348 | 2025-06-05 00:30:49 | 0 | |
349 | 2025-06-05 00:26:19 | 0 | |
350 | 2025-05-27 18:11:35 | 0 | |
351 | 2025-05-27 18:11:14 | 255 | |
352 | 2025-05-27 18:11:14 | 255 | |
353 | 2025-05-27 18:11:14 | 250 | |
354 | 2025-05-27 18:11:14 | 240 | |
355 | 2025-05-27 18:11:13 | 230 | |
356 | 2025-05-27 18:11:13 | 220 | |
357 | 2025-05-27 18:11:13 | 210 | |
358 | 2025-05-27 18:11:13 | 200 | |
359 | 2025-05-27 18:11:13 | 190 | |
360 | 2025-05-27 18:11:12 | 180 | |
361 | 2025-05-27 18:11:12 | 170 | |
362 | 2025-05-27 18:11:12 | 150 | |
363 | 2025-05-27 18:11:12 | 140 | |
364 | 2025-05-27 18:11:11 | 130 | |
365 | 2025-05-27 18:11:11 | 120 | |
366 | 2025-05-27 18:11:11 | 110 | |
367 | 2025-05-27 18:11:11 | 100 | |
368 | 2025-05-27 18:11:10 | 90 | |
369 | 2025-05-27 18:11:10 | 80 | |
370 | 2025-05-27 18:11:10 | 70 | |
371 | 2025-05-27 18:11:10 | 60 | |
372 | 2025-05-27 18:11:10 | 50 | |
373 | 2025-05-27 18:11:10 | 40 | |
374 | 2025-05-27 18:11:09 | 30 | |
375 | 2025-05-27 18:11:09 | 20 | |
376 | 2025-05-27 18:11:06 | 0 | |
377 | 2025-05-27 18:10:59 | -255 | |
378 | 2025-05-27 18:10:59 | -255 | |
379 | 2025-05-27 18:10:19 | -255 | |
380 | 2025-05-27 18:10:19 | -255 | |
381 | 2025-05-27 18:10:19 | -255 | |
382 | 2025-05-27 18:10:18 | -255 | |
383 | 2025-05-27 18:10:18 | -240 | |
384 | 2025-05-27 18:10:18 | -255 | |
385 | 2025-05-27 18:10:18 | -250 | |
386 | 2025-05-27 18:10:18 | -230 | |
387 | 2025-05-27 18:10:17 | -220 | |
388 | 2025-05-27 18:10:17 | -210 | |
389 | 2025-05-27 18:10:17 | -200 | |
390 | 2025-05-27 18:10:17 | -190 | |
391 | 2025-05-27 18:10:17 | -180 | |
392 | 2025-05-27 18:10:16 | -170 | |
393 | 2025-05-27 18:10:16 | -160 | |
394 | 2025-05-27 18:10:16 | -150 | |
395 | 2025-05-27 18:10:16 | -140 | |
396 | 2025-05-27 18:10:16 | -130 | |
397 | 2025-05-27 18:10:16 | -120 | |
398 | 2025-05-27 18:10:15 | -110 | |
399 | 2025-05-27 18:10:15 | -100 | |
400 | 2025-05-27 18:10:15 | -90 | |
401 | 2025-05-27 18:10:15 | -80 | |
402 | 2025-05-27 18:10:15 | -70 | |
403 | 2025-05-27 18:10:13 | -60 | |
404 | 2025-05-27 18:10:10 | -50 | |
405 | 2025-05-27 18:10:08 | -40 | |
406 | 2025-05-27 18:10:06 | -30 | |
407 | 2025-05-27 18:10:00 | -20 | |
408 | 2025-05-27 18:09:58 | -10 | |
409 | 2025-05-27 18:09:57 | 0 | |
410 | 2025-05-27 18:09:49 | 0 | |
411 | 2025-05-27 18:09:27 | 255 | |
412 | 2025-05-27 18:09:27 | 255 | |
413 | 2025-05-27 18:09:27 | 250 | |
414 | 2025-05-27 18:09:27 | 240 | |
415 | 2025-05-27 18:09:26 | 230 | |
416 | 2025-05-27 18:09:26 | 220 | |
417 | 2025-05-27 18:09:26 | 210 | |
418 | 2025-05-27 18:09:26 | 200 | |
419 | 2025-05-27 18:09:26 | 190 | |
420 | 2025-05-27 18:09:25 | 180 | |
421 | 2025-05-27 18:09:25 | 170 | |
422 | 2025-05-27 18:09:25 | 160 | |
423 | 2025-05-27 18:09:25 | 150 | |
424 | 2025-05-27 18:09:25 | 140 | |
425 | 2025-05-27 18:09:25 | 130 | |
426 | 2025-05-27 18:09:24 | 120 | |
427 | 2025-05-27 18:09:19 | 110 | |
428 | 2025-05-27 18:09:19 | 100 | |
429 | 2025-05-27 18:09:19 | 90 | |
430 | 2025-05-27 18:09:19 | 60 | |
431 | 2025-05-27 18:09:19 | 80 | |
432 | 2025-05-27 18:09:19 | 70 | |
433 | 2025-05-27 18:09:18 | 50 | |
434 | 2025-05-27 18:09:18 | 40 | |
435 | 2025-05-27 18:09:18 | 30 | |
436 | 2025-05-27 18:09:18 | 20 | |
437 | 2025-05-27 18:09:18 | 10 | |
438 | 2025-05-27 18:09:06 | 0 | |
439 | 2025-05-27 18:09:04 | 90 | |
440 | 2025-05-27 18:09:00 | 80 | |
441 | 2025-05-27 18:08:06 | 100 | |
442 | 2025-05-27 18:07:03 | 0 | |
443 | 2025-05-27 18:06:28 | 70 | |
444 | 2025-05-27 18:06:27 | 60 | |
445 | 2025-05-27 18:06:27 | 50 | |
446 | 2025-05-27 18:06:27 | 40 | |
447 | 2025-05-27 18:06:26 | 30 | |
448 | 2025-05-27 18:06:26 | 20 | |
449 | 2025-05-27 18:06:26 | 10 | |
450 | 2025-05-27 18:06:10 | 0 | |
451 | 2025-05-27 18:04:20 | 70 | |
452 | 2025-05-27 18:04:20 | 60 | |
453 | 2025-05-27 18:04:20 | 50 | |
454 | 2025-05-27 18:04:20 | 30 | |
455 | 2025-05-27 18:04:19 | 40 | |
456 | 2025-05-27 18:04:19 | 20 | |
457 | 2025-05-27 18:04:18 | 10 | |
458 | 2025-05-27 18:02:51 | 0 | |
459 | 2025-05-27 18:02:51 | 0 | |
460 | 2025-05-27 18:02:42 | 80 | |
461 | 2025-05-27 18:02:41 | 70 | |
462 | 2025-05-27 18:02:39 | 60 | |
463 | 2025-05-27 18:02:23 | 50 | |
464 | 2025-05-27 18:02:21 | 40 | |
465 | 2025-05-27 18:02:17 | 30 | |
466 | 2025-05-27 18:02:15 | 20 | |
467 | 2025-05-27 18:02:11 | 10 | |
468 | 2025-05-27 18:01:58 | 0 | |
469 | 2025-05-27 18:00:05 | 255 | |
470 | 2025-05-27 18:00:04 | 250 | |
471 | 2025-05-27 18:00:04 | 240 | |
472 | 2025-05-27 18:00:03 | 230 | |
473 | 2025-05-27 17:59:59 | 220 | |
474 | 2025-05-27 17:59:58 | 210 | |
475 | 2025-05-27 17:59:58 | 200 | |
476 | 2025-05-27 17:59:58 | 190 | |
477 | 2025-05-27 17:59:58 | 180 | |
478 | 2025-05-27 17:59:57 | 170 | |
479 | 2025-05-27 17:59:57 | 160 | |
480 | 2025-05-27 17:59:57 | 150 | |
481 | 2025-05-27 17:59:51 | 140 | |
482 | 2025-05-27 17:59:39 | 130 | |
483 | 2025-05-27 17:59:34 | 120 | |
484 | 2025-05-27 17:59:27 | 110 | |
485 | 2025-05-27 17:59:18 | 100 | |
486 | 2025-05-27 17:59:15 | 90 | |
487 | 2025-05-27 17:59:13 | 80 | |
488 | 2025-05-27 17:59:09 | 70 | |
489 | 2025-05-27 17:59:05 | 60 | |
490 | 2025-05-27 17:59:03 | 50 | |
491 | 2025-05-27 17:59:00 | 40 | |
492 | 2025-05-27 17:58:49 | 30 | |
493 | 2025-05-27 17:58:45 | 20 | |
494 | 2025-05-27 17:58:43 | 10 | |
495 | 2025-05-27 17:58:34 | 0 | |
496 | 2025-05-27 17:58:16 | 90 | |
497 | 2025-05-27 17:58:16 | 80 | |
498 | 2025-05-27 17:58:16 | 70 | |
499 | 2025-05-27 17:58:15 | 60 | |
500 | 2025-05-27 17:58:15 | 50 | |
501 | 2025-05-27 17:58:15 | 40 | |
502 | 2025-05-27 17:58:14 | 30 | |
503 | 2025-05-27 17:58:14 | 20 | |
504 | 2025-05-27 17:58:12 | 10 | |
505 | 2025-05-27 17:47:13 | 0 | |
506 | 2025-05-27 17:44:55 | 200 | |
507 | 2025-05-27 17:43:44 | 100 | |
508 | 2025-05-27 17:43:20 | 0 | |
509 | 2025-05-27 17:42:42 | 100 | |
510 | 2025-05-27 17:41:22 | 0 | |
511 | 2025-05-27 17:40:26 | 100 | |
512 | 2025-05-27 17:39:02 | 0 | |
513 | 2025-05-27 17:37:43 | 100 | |
514 | 2025-05-27 17:37:20 | 0 | |
515 | 2025-05-27 17:37:00 | 100 | |
516 | 2025-05-27 17:33:26 | 0 | |
517 | 2025-05-27 17:33:24 | -255 | |
518 | 2025-05-27 17:33:24 | -250 | |
519 | 2025-05-27 17:33:24 | -240 | |
520 | 2025-05-27 17:33:24 | -230 | |
521 | 2025-05-27 17:33:24 | -220 | |
522 | 2025-05-27 17:33:24 | -210 | |
523 | 2025-05-27 17:33:23 | -200 | |
524 | 2025-05-27 17:33:23 | -190 | |
525 | 2025-05-27 17:33:23 | -180 | |
526 | 2025-05-27 17:33:23 | -170 | |
527 | 2025-05-27 17:33:23 | -160 | |
528 | 2025-05-27 17:33:23 | -150 | |
529 | 2025-05-27 17:33:22 | -140 | |
530 | 2025-05-27 17:33:22 | -130 | |
531 | 2025-05-27 17:33:22 | -120 | |
532 | 2025-05-27 17:33:22 | -110 | |
533 | 2025-05-27 17:33:22 | -100 | |
534 | 2025-05-27 17:33:22 | -90 | |
535 | 2025-05-27 17:33:21 | -80 | |
536 | 2025-05-27 17:33:21 | -70 | |
537 | 2025-05-27 17:33:21 | -60 | |
538 | 2025-05-27 17:33:20 | -50 | |
539 | 2025-05-27 17:33:19 | -40 | |
540 | 2025-05-27 17:33:18 | -30 | |
541 | 2025-05-27 17:33:17 | -20 | |
542 | 2025-05-27 17:33:16 | -10 | |
543 | 2025-05-27 17:33:14 | -20 | |
544 | 2025-05-27 17:33:14 | -30 | |
545 | 2025-05-27 17:33:12 | -40 | |
546 | 2025-05-27 17:33:11 | -30 | |
547 | 2025-05-27 17:33:10 | -20 | |
548 | 2025-05-27 17:33:09 | -10 | |
549 | 2025-05-27 17:33:09 | 0 | |
550 | 2025-05-27 17:33:06 | 0 | |
551 | 2025-05-27 17:32:24 | 100 | |
552 | 2025-05-27 17:30:40 | 0 | |
553 | 2025-05-27 17:30:06 | 100 | |
554 | 2025-05-27 17:25:39 | 0 | |
555 | 2025-05-27 17:25:23 | 100 | |
556 | 2025-05-27 17:25:22 | 100 | |
557 | 2025-05-27 17:25:22 | 100 | |
558 | 2025-05-27 17:22:24 | 0 | |
559 | 2025-05-27 17:22:23 | 0 | |
560 | 2025-05-27 17:22:00 | 30 | |
561 | 2025-05-27 17:19:58 | 0 | |
562 | 2025-05-27 17:19:57 | 0 | |
563 | 2025-05-27 17:19:51 | -30 | |
564 | 2025-05-27 17:19:41 | -150 | |
565 | 2025-05-27 17:19:33 | 0 | |
566 | 2025-05-27 17:19:24 | 30 | |
567 | 2025-05-27 17:10:17 | -140 | |
568 | 2025-05-27 17:10:17 | -130 | |
569 | 2025-05-27 17:10:17 | -120 | |
570 | 2025-05-27 17:10:16 | -110 | |
571 | 2025-05-27 17:10:16 | -100 | |
572 | 2025-05-27 17:10:16 | -90 | |
573 | 2025-05-27 17:10:16 | -80 | |
574 | 2025-05-27 17:10:16 | -70 | |
575 | 2025-05-27 17:10:15 | -60 | |
576 | 2025-05-27 17:10:15 | -50 | |
